Network | |
Technology | 5G bands SA/NSA |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100. |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body | |
Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
Weight | 503.00 |
Build | Nano-SIM |
Sim | Nano-SIM Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
Display | |
Type | TFT, 120Hz |
Size | 11.0 inches, 350.9 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
Os | Android 12, One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | |
Card Slot | microSDXC (dedicated slot) |
Internnal | 128GB 8GB RAM |
Main Camera | |
Features | Dual 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
Video | 4K@30/60fps, 1080p@30fps |
Selfie Camera | |
Features | Dual 12 MP, f/2.4, 120˚ (ultrawide) |
Video | 4K@30/60fps, 1080p@30fps |
Sound | |
Features | |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack | No |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 3.2, magnetic connector |
FEATURES | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Wireless Samsung DeX |
Others | |
BATTERY | |
Type | Li-Po 8000 mAh, non-removable |
Charging | Fast charging 45W, 100% in 80 min |